Results for Race 5201
Pecan Flats
03/10/2024

Lite Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Madden Jones 350J KTM 19.78 24:20:00 23:42:00 24:25:00 24:15:00 24:37:00 24:15:48
2 94 Garin Ruppert 346J KTM 19.32 25:29:00 24:15:00 23:55:00 25:06:00 25:33:00 24:51:36
3 88 Austin Wheeler 314J KTM 19.12 25:37:00 24:31:00 25:43:00 24:36:00   25:06:45
4 82 Alec Parker 341J Honda 19.05 26:05:00 24:41:00 25:10:00 24:54:00   25:12:30
5 76 Hunter Williams 319J husqvarna 18.85 25:43:00 24:55:00 25:18:00 25:54:00   25:27:30
6 72 Luke Dodson 311J KTM 18.65 26:28:00 25:30:00 25:01:00 26:00:00   25:44:45
7 68 Hayden Laubhan 388J Kawasaki 18.54 26:21:00 25:18:00 24:48:00 27:15:00   25:55:30
8 64 Nolan Monroe 358J KTM 18.32 26:37:00 25:48:00 26:06:00 26:16:00   26:11:45
9 60 Canaan Delatorre 357J KTM 18.20 26:35:00 27:42:00 25:31:00 25:47:00   26:23:45
10 56 Rydan Barnes 331J KTM 18.09 27:46:00 26:09:00 25:58:00 26:17:00   26:32:30
11 52 Ben Andrews 384J KTM 17.84 27:15:00 26:18:00 26:22:00 27:45:00   26:55:00
12 48 Harley Crawford 377J KTM 17.57 28:12:00 26:36:00 27:17:00 27:13:00   27:19:30
13 44 Tyler Collier 315J Yamaha 17.24 27:20:00 27:36:00 28:10:00 28:16:00   27:50:30
14 40 Kyle Roberson 348J husqvarna 16.27 27:53:00 29:23:00 32:41:00 28:27:00   29:36:00
15 36 Spencer Sampson 328J KTM 16.18 31:16:00 29:05:00 29:11:00 29:14:00   29:41:30
DNF 5 Rydan Barnes 331J KTM 0.00           00:00
DNF 5 DavidJ. Moore 313J KTM 16.47 29:19:00 28:58:00       29:08:30
DNF 5 Jesse Novero 359J Sherco 15.49 30:58:00         30:58:00
DNF 5 Jimmy Bright 322J GasGas 14.38 25:28:00 48:26:00       36:57:00
DNF 5 Tyler Fipps 325J KTM 0.00           00:00









© dirtcheckers.com