Results for Race 5201
Pecan Flats
03/10/2024

Lite Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Sam Gaines 48J HUSKY 20.30 24:35:00 23:46:00 23:38:00 23:11:00 23:04:00 23:38:48
2 94 Chance Marsh 85J KTM 20.15 24:36:00 23:29:00 23:46:00 23:25:00 23:53:00 23:49:48
3 88 Braxton Evans 49J KTM 19.93 24:09:00 23:57:00 23:07:00 24:07:00 25:09:00 24:05:48
4 82 Korbyn Peters 20J KTM 19.54 24:43:00 24:06:00 24:47:00 24:36:00 24:37:00 24:33:48
5 76 Matt Anderson 11J HUSKY 19.41 25:13:00 24:13:00 24:26:00 24:27:00 25:20:00 24:43:48
6 72 Jeremy Kunkle 19J Yamaha 19.40 25:56:00 24:27:00 24:25:00 24:43:00 24:14:00 24:45:00
7 68 Noah Yates 17J KTM 19.31 25:16:00 24:11:00 24:32:00 24:31:00 25:48:00 24:51:36
8 64 Cayden Sutherland 21J Honda 17.50 27:53:00 29:01:00 25:36:00     27:30:00
DNF 5 Korbyn Peters 20J KTM 0.00           00:00









© dirtcheckers.com