Results for Race 5201
Pecan Flats
03/10/2024

PeeWee 50cc Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Rowdy Griffith 611K Gas Gas 0.00 22:00 5:27:00 4:53:00 4:56:00 5:15:00 4:10:36
2 94 Hudson Bogart 670K KTM 0.00 32:00 5:23:00 5:24:00 5:00:00 5:32:00 4:22:12
3 88 Annalynn Atkins 663K KTM 0.00 16:00 5:38:00 5:29:00 5:37:00 5:23:00 4:28:36
4 82 Adalynn Kyle 616K KTM 0.00 10:00 5:26:00 5:35:00 5:50:00 5:39:00 4:32:00
5 76 Micah Elliott K690 KTM 0.00 11:00 5:40:00 5:28:00 5:37:00 5:44:00 4:32:00
6 72 Isa Torres 614K 0.00 34:00 5:43:00 5:25:00 5:25:00 5:35:00 4:32:24
7 68 Maxwell Dinwiddie 645K Honda 0.00 17:00 5:37:00 5:28:00 5:41:00 5:45:00 4:33:36
8 64 Lane Searcey 607K Yamaha 0.00 12:00 5:29:00 5:30:00 5:50:00 5:52:00 4:34:36
9 60 Declan Whitworth 675K husqvarna 0.00 52:00 6:04:00 5:26:00 5:43:00 5:42:00 4:45:24
10 56 Dylan Goode 689K 0.00 40:00 6:23:00 5:41:00 5:45:00 5:46:00 4:51:00
11 52 Royce Castorena 615K Gas Gas 0.00 05:00 5:22:00 6:12:00 7:09:00 5:42:00 4:54:00
12 48 Piper Vowell 641K KTM 0.00 28:00 6:34:00 5:52:00 5:52:00 5:51:00 4:55:24
13 44 Blair Brewer 665K KTM 0.00 14:00 6:14:00 5:56:00 5:59:00 6:17:00 4:56:00
14 40 Kolt Johnson 621K GasGas 0.00 04:00 6:30:00 5:47:00 6:15:00 6:07:00 4:56:36
15 36 August Jacobs 610K Gas Gas 0.00 22:00 6:14:00 5:55:00 6:01:00 6:15:00 4:57:24
16 32 Riley Moore 657K KTM 0.00 46:00 6:46:00 6:01:00 6:33:00 6:05:00 5:14:12
17 28 Lawson Bleeker 669K 0.00 21:00 6:37:00 6:17:00 6:35:00 6:42:00 5:18:24
18 24 Hagen Salmon 624K 0.00 26:00 6:38:00 6:27:00 6:55:00 6:30:00 5:23:12
19 22 Kooper Hughes 696K Cobra 0.00 28:00 6:34:00 6:28:00 7:08:00 6:45:00 5:28:36
20 20 Knox Greene 631K KTM 0.00 21:00 6:50:00 6:37:00 6:46:00 7:20:00 5:34:48
21 18 Connor Arkebauer 626K KTM 0.00 38:00 7:15:00 7:03:00 6:48:00 7:59:00 5:56:36
22 18 Cooper Potts 648K Honda 0.00 45:00 7:06:00 7:05:00 6:50:00   5:26:30
23 18 Elijah Marroquin 655K Yamaha 0.00 41:00 7:25:00 6:54:00 7:29:00   5:37:15
24 18 Ryder Keen 630K Yamaha 0.00 40:00 7:25:00 7:39:00 7:58:00   5:55:30









© dirtcheckers.com