Results for Race 5201
Pecan Flats
03/10/2024

PeeWee 50cc Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Avg Lap
1 100 Cash Gillum 11K Gas Gas 0.00 06:00 4:10:00 4:20:00 4:21:00 5:03:00 4:29:00 3:44:50
2 94 Rhett Hostetler 21K HUSKY 0.00 08:00 4:38:00 4:25:00 4:32:00 4:42:00 4:42:00 3:51:10
3 88 Wylie Kuykendall 44K KTM 0.00 11:00 4:20:00 4:39:00 4:32:00 4:42:00 4:45:00 3:51:30
4 82 Jakson Marceleno 32K Gas Gas 0.00 11:00 4:34:00 4:25:00 4:33:00 4:47:00 4:43:00 3:52:10
5 76 Townes Bonner 4K KTM 0.00 13:00 4:32:00 4:36:00 4:49:00 4:53:00 4:58:00 4:00:10
6 72 Ira Bailey 57K Gas Gas 0.00 17:00 4:38:00 4:38:00 4:57:00 4:52:00 4:47:00 4:01:30









© dirtcheckers.com