Results for Race 5201
Pecan Flats
03/10/2024

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Hunter Hargis 386N HUSKY 19.61 25:46:00 24:20:00 24:22:00 24:48:00 23:13:00 24:29:48
2 94 Jason Salmon 388N Yamaha 19.48 25:28:00 23:57:00 24:33:00 24:50:00 24:25:00 24:38:36
3 88 Chris Hernandez 356N KTM 18.86 26:38:00 25:38:00 24:58:00 24:37:00   25:27:45
4 82 Gaston Johnson 316N KTM 18.77 26:45:00 24:54:00 25:09:00 25:32:00   25:35:00
5 76 Tate Keffer 372N KTM 18.71 26:55:00 25:31:00 25:06:00 25:09:00   25:40:15
6 72 Ryan Harrington 334N KTM 18.63 26:54:00 25:24:00 25:14:00 25:35:00   25:46:45
7 68 Kaden Davis 355N KTM 18.49 26:17:00 25:21:00 25:45:00 26:26:00   25:57:15
8 64 Austin Stenner 333N Suzuki 18.40 25:41:00 25:07:00 27:00:00 26:38:00   26:06:30
9 60 Cody Grimes 332N KTM 18.44 30:00:00 24:42:00 24:41:00 25:23:00   26:11:30
10 56 Johnny Lamance 364N Yamaha 18.29 26:55:00 25:25:00 26:12:00 26:28:00   26:15:00
11 52 Matthew Newman 392N KTM 18.24 27:04:00 25:25:00 26:22:00 26:26:00   26:19:15
12 48 D.j. Forbis 325N Yamaha 18.14 27:30:00 26:57:00 25:56:00 25:31:00   26:28:30
13 44 Zakry Smith 311N Kawasaki 17.84 26:22:00 25:14:00 25:17:00 31:41:00   27:08:30
14 40 Jace Hoover 313N 17.29 28:28:00 27:27:00 26:59:00 28:09:00   27:45:45
15 36 Zach Alcorn 385N KTM 14.21 39:04:00 31:11:00 32:04:00     34:06:20
DNF 5 Eric Lucas 327N KTM 17.37 27:59:00 27:17:00       27:38:00
DNF 5 Luke Short 310N KTM 16.60 29:28:00 28:21:00       28:54:30









© dirtcheckers.com