Results for Race 5201
Pecan Flats
03/10/2024

Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Andrew Delatorre 378H KTM 18.29 27:05:00 25:58:00 25:56:00 26:00:00 26:14:45
2 94 Jeromy Lucas 320H KTM 18.29 27:35:00 26:24:00 25:31:00 25:32:00 26:15:30
3 88 Chris Foust 335H Yamaha 18.03 27:48:00 26:00:00 26:32:00 26:11:00 26:37:45
4 82 Jason Fisher 328H Yamaha 17.86 28:13:00 26:44:00 26:13:00 26:24:00 26:53:30
5 76 Jason Foss 313H KTM 17.75 29:10:00 26:31:00 26:20:00 26:21:00 27:05:30
6 72 Cody Powell 358H KTM 16.94 29:27:00 27:34:00 27:59:00 28:23:00 28:20:45
7 68 Barri Mulkey 312H KTM 16.90 29:48:00 28:01:00 28:00:00 27:51:00 28:25:00
8 64 Kevin Lowrimore 334H Yamaha 16.87 29:19:00 28:10:00 28:23:00 28:00:00 28:28:00
9 60 Mariano Dolcemascolo 317H Sherco 16.91 36:25:00 26:36:00 26:36:00 26:08:00 28:56:15
10 56 Ryan Griffith 310H Beta 17.55 27:33:00 27:18:00 27:12:00   27:21:00
11 52 Jamie Lamance 331H KTM 15.91 28:47:00 26:35:00 36:55:00   30:45:40
DNF 5 Jim Root 323H Yamaha 0.00         00:00
DNF 5 Paul Oliver 330H Yamaha 0.00         00:00









© dirtcheckers.com