Results for Race 5201
Pecan Flats
03/10/2024

Over 30 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Kyle Gray 355X KTM 18.28 25:37:00 24:42:00 24:29:00 24:25:00 34:16:00 26:41:48
2 94 Taylor Inglet 398X KTM 19.16 25:44:00 24:38:00 24:25:00 25:27:00   25:03:30
3 88 Matthew Supan 342X husqvarna 18.92 26:49:00 25:09:00 24:56:00 24:41:00   25:23:45
4 82 Chase Honeycutt 321X husqvarna 18.85 26:21:00 24:47:00 25:05:00 25:41:00   25:28:30
5 76 Shawn Forbis 329X Yamaha 18.83 26:31:00 25:03:00 25:36:00 24:49:00   25:29:45
6 72 Chris Klusmeyer 307X KTM 18.85 27:05:00 26:04:00 24:46:00 24:08:00   25:30:45
7 68 Adam Possin 390X Kawasaki 18.80 26:35:00 25:21:00 25:16:00 24:57:00   25:32:15
8 64 Jake Morgan 322X Yamaha 18.08 27:06:00 26:17:00 26:08:00 26:38:00   26:32:15
9 60 William Dinwiddie 311X KTM 17.91 27:48:00 26:07:00 26:29:00 26:50:00   26:48:30
10 56 Rene Rodriguez 332X HUSKY 17.62 28:18:00 27:05:00 27:01:00 26:36:00   27:15:00
11 52 Steven Smart 372X Sherco 17.60 27:27:00 26:42:00 27:30:00 27:24:00   27:15:45
12 48 Travis Kendall 379X Gas Gas 17.53 28:47:00 26:51:00 26:44:00 27:16:00   27:24:30
13 44 Chase Loggins 315X Kawasaki 17.35 29:01:00 26:28:00 27:17:00 27:57:00   27:40:45
14 40 Adam Vrla 389X Yamaha 17.09 28:45:00 27:58:00 28:07:00 27:31:00   28:05:15
15 36 Justin Mckinley 338X GasGas 16.99 27:35:00 26:08:00 26:44:00 33:42:00   28:32:15
16 32 Bryce Fisher 317X Yamaha 15.94 30:56:00 30:21:00 29:09:00 30:04:00   30:07:30
17 28 Jake Baker 356X KTM 15.77 29:57:00 33:19:00 28:45:00 30:05:00   30:31:30
18 24 Brandon Kawachi 335X husqvarna 14.89 31:34:00 34:06:00 31:10:00 32:14:00   32:16:00
DNF 5 Sage Swain 331X Gas Gas 17.37 27:38:00         27:38:00
DNF 5 Jonny Welborn 337X Yamaha 15.75 30:13:00 30:44:00       30:28:30
DNF 5 Rene Rodriguez 332X HUSKY 0.00           00:00









© dirtcheckers.com