Results for Race 5201
Pecan Flats
03/10/2024

Pro Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Nathan Wood 17 KTM 22.42 22:07:00 20:55:00 20:59:00 21:46:00 21:17:00 21:24:48
2 94 John Gentry 41 KTM 22.17 22:33:00 21:20:00 21:07:00 21:20:00 21:56:00 21:39:12
3 88 Grady Peevy 23 KTM 22.02 22:58:00 21:19:00 21:13:00 21:41:00 21:51:00 21:48:24
4 82 Mason Michalka 44 KTM 21.66 22:55:00 21:30:00 21:30:00 22:00:00 23:00:00 22:11:00
5 76 Rider Vrzak 22 KTM 21.57 23:02:00 21:39:00 22:07:00 21:24:00 23:10:00 22:16:24
6 72 Cooper Bailey 19 Yamaha 21.39 23:22:00 22:14:00 22:12:00 22:54:00 21:33:00 22:27:00
7 68 Jared Kuehnhold 98 HUSKY 21.35 23:25:00 22:30:00 22:00:00 22:04:00 22:29:00 22:29:36
8 64 Corey Cameron 51 KTM 21.28 23:49:00 22:22:00 22:17:00 22:13:00 22:09:00 22:34:00
9 60 Cameron Ishmael 16 KTM 21.02 22:57:00 21:38:00 22:02:00 23:10:00 24:34:00 22:52:12
10 56 Jayce Mohan 12 Yamaha 20.97 23:54:00 22:32:00 22:33:00 22:58:00 22:33:00 22:54:00
11 52 Kobey Dearing 15 Beta 20.86 23:26:00 21:59:00 22:00:00 25:30:00 22:30:00 23:05:00
12 48 Jacob Franklin 14 KTM 20.32 23:55:00 22:53:00 22:41:00 25:50:00 23:01:00 23:40:00
13 44 Connor Addy 47 KTM 18.47 27:40:00 22:15:00 22:30:00 22:10:00 45:55:00 28:06:00
14 40 Harrison Gafford 40 KTM 18.81 23:09:00 21:39:00 24:16:00 38:10:00   26:48:30
DNF 5 Eric Giese 55 Yamaha 18.69 25:40:00         25:40:00
DNF 5 Austin Cantrell 33 KTM 20.88 23:34:00 22:25:00       22:59:30









© dirtcheckers.com