Results for Race 5206
S. Callisburg
05/19/2024

Ladies Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Pamela Schiller 433W Yamaha 16.78 28:31:00 28:40:00 28:35:30
2 94 Leslie Powell 411W Kawasaki 16.37 28:35:00 30:06:00 29:20:30
3 88 Cheryl Lucas 420W KTM 14.13 30:14:00 38:45:00 34:29:30
4 82 Angela Deford 415W Kawasaki 11.79 43:23:00 38:22:00 40:52:30
5 76 Cynthia Curtis 444W Kawasaki 11.11 43:32:00 42:54:00 43:13:00
6 72 Chynna Upchurch 496W Honda 8.74 54:54:00   54:54:00









© dirtcheckers.com