Results for Race 5206
S. Callisburg
05/19/2024

Over 59 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Luis Chavez 621S GasGas 18.68 26:14:00 25:43:00 25:10:00 25:42:20
2 94 Ruben Martin 660S KTM 18.08 26:31:00 26:34:00   26:32:30
3 88 Bo Brown 616S KTM 17.97 26:40:00 26:43:00   26:41:30
4 82 Bob Genera 688S Yamaha 17.98 26:10:00 27:15:00   26:42:30
5 76 Charlie Gilliland 664S Sherco 17.35 28:03:00 27:17:00   27:40:00
6 72 David Donaldson 634S Yamaha 17.11 27:58:00 28:08:00   28:03:00
7 68 Russell Smith 663S KTM 16.69 27:16:00 30:24:00   28:50:00
8 64 Billy Hutson 617S HUSKY 16.60 28:27:00 29:23:00   28:55:00
9 60 David Joyal 676S Beta 15.30 29:59:00 32:54:00   31:26:30
10 56 Nelson Newton 627S Honda 11.76 45:25:00 37:04:00   41:14:30
11 52 Dwayne Whisler 670S Honda 11.15 43:02:00     43:02:00
12 48 Don Cannon 696S Beta 11.07 43:22:00     43:22:00









© dirtcheckers.com