Results for Race 5206
S. Callisburg
05/19/2024

Over 52 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 David Powell 311Y KTM 21.76 22:06:00 21:57:00 21:50:00 22:19:00 22:03:00
2 94 Carlos Rainwater 325Y KTM 20.95 22:20:00 22:53:00 23:04:00 23:19:00 22:54:00
3 88 Ryan Tietjens 373Y KTM 20.59 22:34:00 23:32:00 23:32:00 23:38:00 23:19:00
4 82 Weldon Colbert 374Y Yamaha 18.47 25:28:00 26:11:00 26:18:00   25:59:00
5 76 Billy Moseley 347Y gas gas 18.35 23:33:00 33:39:00 23:30:00   26:54:00
6 72 Mallory Dickinson 343Y KTM 17.84 26:06:00 26:52:00 27:47:00   26:55:00
7 68 Todd Weaver 375Y KTM 18.47 21:54:00 35:55:00 23:51:00   27:13:20
8 64 Jason Haggard 321Y KTM 17.67 30:29:00 25:33:00 25:57:00   27:19:40
9 60 Jay Blanchard 367Y Suzuki 17.36 24:35:00 28:33:00 30:28:00   27:52:00
10 56 Jeff Tamborello 330Y KTM 16.63 36:38:00 26:08:00 26:03:00   29:36:20









© dirtcheckers.com