Results for Race 5210
Caddo Creek
09/29/2024

Sportsman B Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Austin Cantrell 33B KTM 20.75 23:13:00 22:50:00 23:33:00 22:55:00 23:07:45
2 94 Jorge Perez 30B Honda 20.69 23:45:00 23:04:00 22:55:00 23:04:00 23:12:00
3 88 Blake Matthews 29B KTM 19.78 24:16:00 24:02:00 24:09:00 24:34:00 24:15:15
4 82 Casey Gray 14B KTM 19.71 24:55:00 24:06:00 24:05:00 24:17:00 24:20:45
5 76 Cayden Sutherland 21B Husqvarna 19.65 24:52:00 24:06:00 24:17:00 24:27:00 24:25:30
6 72 Hunter Mcdaniel 97B GasGas 19.65 25:13:00 24:09:00 24:04:00 24:17:00 24:25:45
7 68 Cody Clark 65B KTM 19.02 25:35:00 24:53:00 24:54:00 25:32:00 25:13:30
8 64 Alex Oliver/upchurch 56B Yamaha 18.80 25:55:00 25:08:00 25:30:00 25:34:00 25:31:45
9 60 Justin Thompson 79B HUSKY 18.65 26:02:00 25:59:00 25:11:00 25:46:00 25:44:30
10 56 Adam Vrla 89B Yamaha 18.53 26:57:00 25:35:00 25:23:00 25:46:00 25:55:15
11 52 Logan Hawkins 76B Yamaha 18.37 26:47:00 25:51:00 25:49:00 26:02:00 26:07:15
12 48 Tyler Fipps 25B KTM 18.27 26:48:00 25:47:00 25:57:00 26:33:00 26:16:15
13 44 Wade Shepherd 75B Kawasaki 18.08 28:02:00 25:34:00 26:23:00 26:19:00 26:34:30
14 40 Zach Alcorn 85B GasGas 17.73 27:48:00 26:49:00 26:54:00 26:46:00 27:04:15
15 36 Braidon Leigh 38B Yamaha 17.41 28:16:00 28:15:00 26:45:00 27:03:00 27:34:45
16 32 William Moreno 54B KTM 15.39 31:30:00 30:52:00 31:13:00   31:11:40
17 28 Robert Pennington B2 Honda 15.58 28:20:00 26:39:00 40:39:00   31:52:40
DNF 5 Ryan Harrington 80B KTM 17.99 27:14:00 26:09:00     26:41:30
DNF 5 Jaxon Butterworth 22B KTM 17.27 27:47:00       27:47:00









© dirtcheckers.com