Results for Race 5206
S. Callisburg
05/19/2024

Sportsman B Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Cannan Baula 55B Yamaha 24.70 18:15:00 19:06:00 20:12:00 20:19:00 19:28:00
2 94 Austin Cantrell 33B KTM 24.11 18:48:00 19:45:00 20:55:00 20:16:00 19:56:00
3 88 Cayden Sutherland 21B Honda 23.45 19:24:00 20:32:00 21:00:00 21:00:00 20:29:00
4 82 Hunter Mcdaniel 97B GasGas 23.42 20:06:00 20:17:00 20:37:00 20:58:00 20:29:30
5 76 Jaxon Butterworth 22B KTM 22.80 20:32:00 20:56:00 21:14:00 21:31:00 21:03:15
6 72 Jay Clay 90B Honda 22.32 20:23:00 21:23:00 21:50:00 22:29:00 21:31:15
7 68 Chase Fellegy 60B Husqvarna 22.23 19:43:00 21:05:00 22:32:00 23:24:00 21:41:00
8 64 Hunter Barnes 41B KTM 22.13 20:46:00 21:38:00 22:00:00 22:24:00 21:42:00
9 60 Alex Oliver/upchurch 56B Yamaha 21.67 21:34:00 22:08:00 22:04:00 22:49:00 22:08:45
10 56 Jd Reed 49B Honda 20.54 19:18:00 24:20:00 27:34:00 23:47:00 23:44:45
11 52 Dakota Gruben 26B KTM 20.22 21:26:00 22:18:00 27:11:00 24:50:00 23:56:15
12 48 Cody Clark 65B KTM 23.08 19:51:00 20:21:00 22:20:00   20:50:40
13 44 Zach Alcorn 85B KTM 18.55 23:34:00 24:34:00 30:27:00   26:11:40
14 40 Zach Alcorn 85B KTM 18.54 23:36:00 24:35:00 30:27:00   26:12:40
DNF 5 Chase Honeycutt 61B Husqvarna 22.06 21:12:00 22:20:00     21:46:00
DNF 5 Racey King 9B Yamaha 16.73 26:29:00 31:16:00     28:52:30
DNF 5 Gavin Terry 36B KTM 19.32 22:06:00 28:20:00     25:13:00









© dirtcheckers.com