Results for Race 5210
Caddo Creek
09/29/2024

Lite Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Ryan Collier 628J KTM 19.17 25:50:00 24:43:00 24:40:00 24:55:00 25:02:00
2 94 Cade Fox 621J gas gas 18.90 25:46:00 24:56:00 25:12:00 25:43:00 25:24:15
3 88 Donald Donaldson 619J Yamaha 18.88 26:25:00 25:12:00 25:09:00 24:55:00 25:25:15
4 82 Porter Montgomery 614J KTM 18.86 26:47:00 25:30:00 25:08:00 24:28:00 25:28:15
5 76 Austin Kaszuba 651J Kawasaki 18.68 27:04:00 25:06:00 25:06:00 25:36:00 25:43:00
6 72 Troy Adams 656J KTM 18.61 26:42:00 25:22:00 25:33:00 25:36:00 25:48:15
7 68 Keaton Hott 659J KTM 18.29 27:06:00 25:45:00 25:56:00 26:13:00 26:15:00
8 64 Jack Molen 610J KTM 18.22 27:56:00 26:06:00 26:08:00 25:20:00 26:22:30
9 60 Sawyer Mettes 699J KTM 18.20 27:28:00 26:20:00 26:20:00 25:26:00 26:23:30
10 56 Cruz Harris 638J KTM 18.07 27:37:00 26:28:00 26:13:00 25:59:00 26:34:15
11 52 Rueger Morrison 679J Husqvarna 17.99 28:03:00 26:16:00 26:13:00 26:15:00 26:41:45
12 48 Wylee Barnes 633J Yamaha 17.77 26:44:00 25:58:00 28:24:00 27:04:00 27:02:30
13 44 Colt Kreck 613J KTM 17.74 27:39:00 26:37:00 27:09:00 26:49:00 27:03:30
14 40 Josh Lambert 654J KTM 17.29 28:58:00 27:56:00 27:50:00 26:24:00 27:47:00
15 36 Jacob Kuykendall 676J GasGas 17.16 28:21:00 27:10:00 28:12:00 28:12:00 27:58:45
16 32 Garrett Jobe 624J Honda 17.19 27:03:00 26:26:00 30:03:00 28:26:00 27:59:30
17 28 Troy Vowell 641J Yamaha 17.10 29:42:00 27:52:00 27:23:00 27:27:00 28:06:00
18 24 Gauge Sims 694J Yamaha 16.11 28:59:00 30:20:00 29:37:00 30:17:00 29:48:15
19 22 Jaxon Knight 669J Honda 18.90 25:51:00 24:56:00 25:24:00   25:23:40
20 20 Elias Moore 652J Yamaha 15.63 30:00:00 29:54:00 32:20:00   30:44:40
21 18 Shooter Thomas 655J KTM 14.91 30:12:00 31:09:00 35:46:00   32:22:20
22 18 Nicholas Byrd 632J Yamaha 14.81 32:51:00 31:30:00 32:55:00   32:25:20
23 18 Mason Martin 670J Honda 13.97 34:23:00 32:53:00 35:55:00   34:23:40
24 18 Brenden Payne 647J Honda 12.41 31:38:00 38:50:00 49:28:00   39:58:40
DNF 5 Preston Piland 658J KTM 16.37 30:07:00 28:33:00     29:20:00
DNF 5 Carson Baker 688J Beta 15.49 30:05:00 31:56:00     31:00:30
DNF 5 Eli Compton 662J Yamaha 16.58 28:36:00 29:19:00     28:57:30
DNF 5 Gavin Smith 644J KTM 17.49 28:00:00 26:54:00     27:27:00









© dirtcheckers.com