Results for Race 5208
Antelope Hills
06/16/2024

Lite Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Hunter Williams 319J Husqvarna 18.04 26:51:00 26:18:00 26:25:00 27:28:00 26:00:00 26:36:24
2 94 Garin Ruppert 346J KTM 18.05 27:08:00 26:03:00 26:51:00 27:22:00 25:39:00 26:36:36
3 88 DavidJ. Moore 313J Beta 17.53 27:28:00 27:00:00 27:19:00 27:43:00   27:22:30
4 82 Austin Wheeler 314J KTM 17.53 27:37:00 27:29:00 27:07:00 27:19:00   27:23:00
5 76 Jeremiah Willett 325J KTM 17.39 28:10:00 27:34:00 27:34:00 27:04:00   27:35:30
6 72 Rydan Barnes 331J KTM 17.22 27:44:00 27:35:00 29:49:00 26:32:00   27:55:00
7 68 Tyler Collier 315J Yamaha 17.08 27:48:00 28:02:00 28:19:00 28:16:00   28:06:15
8 64 Nolan Monroe 358J KTM 17.06 28:14:00 27:47:00 28:23:00 28:06:00   28:07:30
9 60 Preston Cuba 391J Yamaha 16.49 28:23:00 27:56:00 27:26:00 33:25:00   29:17:30
10 56 Canaan Delatorre 357J KTM 16.40 30:43:00 29:38:00 27:23:00 29:30:00   29:18:30
11 52 Harley Crawford 377J KTM 14.99 32:28:00 32:02:00 31:54:00 31:39:00   32:00:45
12 48 Jimmy Bright 322J GasGas 15.62 26:42:00 26:38:00 44:07:00     32:29:00









© dirtcheckers.com