Results for Race 5206
S. Callisburg
05/19/2024

Lite Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Madden Jones 50J KTM 25.54 18:46:00 18:48:00 18:58:00 18:56:00 18:28:00 18:47:12
2 94 Braxton Evans 49J GasGas 25.30 19:00:00 18:36:00 19:21:00 18:34:00 19:21:00 18:58:24
3 88 Matt Anderson 11J HUSKY 24.68 18:40:00 19:23:00 19:12:00 20:03:00 19:58:00 19:27:12
4 82 Sam Gaines 48J HUSKY 24.29 19:35:00 19:12:00 21:01:00 19:58:00 19:05:00 19:46:12
5 76 Noah Willett 77J KTM 24.21 19:25:00 19:24:00 19:18:00 21:02:00 20:04:00 19:50:36
6 72 Chance Marsh 85J KTM 24.11 18:45:00 19:30:00 20:08:00 21:14:00 20:03:00 19:56:00
7 68 Brandon Atchley 84J KTM 23.54 18:32:00 19:29:00 21:27:00 21:31:00 21:20:00 20:27:48
8 64 Korbyn Peters 20J KTM 22.61 20:32:00 19:59:00 23:46:00 20:59:00   21:19:00
9 60 Jeremy Kunkle 19J Yamaha 22.29 20:08:00 21:38:00 22:55:00 21:37:00   21:34:30
10 56 Noah Yates 17J KTM 22.39 19:16:00 19:51:00 21:40:00 26:10:00   21:44:15
11 52 Nolan Birks 25J Yamaha 22.07 20:47:00 20:45:00 24:20:00 21:28:00   21:50:00









© dirtcheckers.com