Results for Race 5206
S. Callisburg
05/19/2024

PeeWee 65cc Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Avg Lap
1 100 Riley Christian 336Z Yamaha 16.48 3:36:00 3:40:00 3:30:00 3:36:00 3:41:00 3:37:00 3:41:00 3:43:00 3:38:00
2 94 Bentley Baula 352Z 16.29 3:42:00 3:37:00 3:37:00 3:41:00 3:48:00 3:43:00 3:43:00 3:35:00 3:40:45
3 88 Benjamin Fellegy 1PW Husqvarna 16.27 3:37:00 3:41:00 3:36:00 3:42:00 3:47:00 3:48:00 3:43:00 3:34:00 3:41:00
4 82 Abram Dinwiddie 345Z Yamaha 16.03 3:40:00 3:43:00 3:36:00 3:52:00 3:46:00 3:53:00 3:41:00 3:43:00 3:44:15
5 76 Gage Edwards 349Z Husqvarna 14.68 3:34:00 5:21:00 3:58:00 4:05:00 4:03:00 3:57:00 3:59:00   4:08:09
6 72 Mason Morrow 351Z Yamaha 13.83 8:15:00 4:08:00 3:54:00 3:57:00 3:53:00 3:55:00     4:40:20









© dirtcheckers.com