Results for Race 5206
S. Callisburg
05/19/2024

PeeWee 65cc Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Lap 8 Avg Lap
1 100 Brian Mccawley 74Z Kawasaki 16.78 3:19:00 3:24:00 3:37:00 3:34:00 3:47:00 3:45:00 3:33:00 3:38:00 3:34:38
2 94 Austin Athey 50Z 16.72 3:20:00 3:29:00 3:40:00 3:48:00 3:34:00 3:45:00 3:32:00 3:35:00 3:35:23
3 88 Harlan Bolling 32Z Yamaha 16.50 3:29:00 3:33:00 3:44:00 3:43:00 3:38:00 3:41:00 3:38:00 3:37:00 3:37:53
4 82 Ryder Mcmanaman 67Z gas gas 16.47 3:34:00 3:33:00 3:50:00 3:34:00 3:37:00 3:41:00 3:38:00 3:38:00 3:38:08
5 76 Colton Wells 23Z Kawasaki 16.40 3:27:00 3:34:00 3:49:00 3:40:00 3:41:00 3:40:00 3:40:00 3:43:00 3:39:15
6 72 Cash Gillum 31Z Husqvarna 16.33 3:31:00 3:32:00 3:48:00 3:41:00 3:49:00 3:34:00 3:47:00 3:40:00 3:40:15









© dirtcheckers.com