Results for Race 5202
N. Callisburg
03/24/2024

Open Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Miller Mosura 633N KTM 20.70 22:27:00 23:55:00 23:06:00 23:19:00 23:11:45
2 94 Ian Medrano 664N Sherco 20.46 23:01:00 24:41:00 23:43:00 22:32:00 23:29:15
3 88 Luis Manzanilla 671N KTM 20.20 23:09:00 24:19:00 23:48:00 23:46:00 23:45:30
4 82 Levi Jutila 697N KTM 19.58 22:53:00 25:44:00 24:42:00 24:55:00 24:33:30
5 76 Tyler Davis 607N KTM 19.47 23:03:00 24:41:00 23:39:00 27:40:00 24:45:45
6 72 Chandler Ducharme 638N Yamaha 19.38 23:38:00 25:22:00 24:38:00 25:29:00 24:46:45
7 68 Liam Orender 608N KTM 19.36 24:24:00 24:53:00 24:46:00 25:07:00 24:47:30
8 64 Brandon Morrison 652N Honda 19.41 22:33:00 27:04:00 24:36:00 25:06:00 24:49:45
9 60 Tristan Madick 688N Honda 19.25 23:44:00 25:52:00 25:17:00 24:56:00 24:57:15
10 56 Cody Greene 649N KTM 19.16 24:27:00 25:12:00 25:16:00 25:17:00 25:03:00
11 52 Dakota Gruben 605N KTM 19.17 23:47:00 25:02:00 24:29:00 27:04:00 25:05:30
12 48 Hunter Varner 624N Yamaha 19.17 23:06:00 25:09:00 25:46:00 26:21:00 25:05:30
13 44 Chase Ratkowski 692N Honda 19.05 24:35:00 26:05:00 25:18:00 24:51:00 25:12:15
14 40 Marty Speights 650N Yamaha 18.87 24:13:00 26:02:00 25:41:00 25:54:00 25:27:30
15 36 Hayden Crubaugh 645N Gas Gas 18.72 24:29:00 26:13:00 26:17:00   25:39:40
16 32 Billy Speights 634N Gas Gas 18.71 24:32:00 26:32:00 25:58:00   25:40:40
17 28 Morgan Mathis 677N Kawasaki 18.51 25:03:00 26:49:00 25:58:00   25:56:40
18 24 Mike Hoover 673N KTM 18.35 25:22:00 26:42:00 26:26:00   26:10:00
19 22 Brayden Voigt 617N Sherco 18.19 25:42:00 27:08:00 26:22:00   26:24:00
20 20 David Jutila 661N Yamaha 18.02 25:30:00 26:45:00 27:43:00   26:39:20
21 18 Thomas Tannehill 600N KTM 18.02 25:30:00 27:34:00 26:57:00   26:40:20
22 18 Connor Bierschenk 651N KTM 17.94 25:34:00 26:34:00 28:14:00   26:47:20
23 18 Tyler Powell 658N husqvarna 17.87 25:53:00 27:40:00 27:05:00   26:52:40
24 18 James Greene 621N Yamaha 17.66 25:36:00 27:19:00 28:46:00   27:13:40
25 18 Shane Smart 648N Kawasaki 17.63 26:06:00 28:20:00 27:20:00   27:15:20
26 18 Jackson Hill 627N HUSKY 17.58 26:01:00 28:23:00 27:36:00   27:20:00
27 18 Mark Hodge 678N KTM 17.57 25:51:00 28:29:00 27:45:00   27:21:40
28 18 Keelan Gouard 625N Honda 17.37 27:09:00 27:44:00 28:02:00   27:38:20
29 18 Landyn Bethany 679N KTM 17.38 26:02:00 29:32:00 27:29:00   27:41:00
30 18 Dakota Reeves 614N KTM 17.15 24:50:00 26:50:00 33:42:00   28:27:20
31 18 Brandon Flores 630N husqvarna 16.80 28:14:00 30:25:00 27:15:00   28:38:00
32 18 Kirk Johnson 644N Yamaha 16.76 25:49:00 29:38:00 30:56:00   28:47:40
33 18 Zach Fisher 615N Yamaha 16.39 27:22:00 31:14:00 29:31:00   29:22:20
34 18 Jacob Carson 602N Honda 16.37 27:23:00 29:32:00 31:18:00   29:24:20
35 18 Aidan Schukraft 656N KTM 16.04 27:20:00 32:38:00 30:15:00   30:04:20
36 18 Payson Glass 643N AJP 16.02 27:39:00 32:14:00 30:20:00   30:04:20
37 18 Colt Greene 622N Honda 16.06 24:54:00 29:18:00 38:20:00   30:50:40
38 18 Seth Avery 670N Honda 15.43 28:37:00 30:38:00 34:40:00   31:18:20
39 18 Cory Dolezalek 618N Kawasaki 15.26 29:39:00 30:08:00 35:06:00   31:37:40
40 18 Dan Candelaria 620N KTM 14.22 28:42:00 35:51:00 38:14:00   34:15:40
41 18 Michael Thrower 653N KTM 15.53 25:27 39:19     32:23
42 18 Billy Kauffeld 666N husqvarna 14.66 32:28 33:01     32:45
DNF 5 Gage Payne 611N Gas Gas 0.00         00:00
DNF 5 Cody Bostick 626N Kawasaki 0.00         00:00
DNF 5 Ross Kingeter 699N Kawasaki 0.00         00:00
DNF 5 Griffen Lawler 669N Yamaha 0.00         00:00









© dirtcheckers.com