Results for Race 5201
Pecan Flats
03/10/2024

Open Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Miller Mosura 633N KTM 18.56 27:05:00 25:00:00 25:35:00 25:51:00 25:52:45
2 94 Gage Payne 611N Gas Gas 18.00 28:20:00 26:28:00 26:02:00 25:59:00 26:42:15
3 88 Tyler Davis 607N KTM 17.79 28:35:00 26:56:00 26:09:00 26:21:00 27:00:15
4 82 Jordan Walker 604N KTM 17.10 28:58:00 26:51:00 28:29:00   28:06:00
5 76 Tristan Madick 688N Honda 17.10 30:17:00 27:18:00 26:50:00   28:08:20
6 72 Jack Hyde 685N Honda 16.85 29:03:00 27:48:00 28:37:00   28:29:20
7 68 David Burnett 613N HUSKY 16.88 30:06:00 26:43:00 28:41:00   28:30:00
8 64 Michael Thrower 653N KTM 16.73 30:26:00 27:37:00 28:08:00   28:43:40
9 60 Dakota Gruben 605N KTM 16.67 30:05:00 27:53:00 28:28:00   28:48:40
10 56 Chandler Ducharme 638N Yamaha 16.63 30:02:00 28:57:00 27:41:00   28:53:20
11 52 Dakota Reeves 614N KTM 16.64 30:57:00 28:00:00 27:48:00   28:55:00
12 48 Mike Hoover 673N Beta 16.59 30:08:00 28:46:00 27:56:00   28:56:40
13 44 Brandon Morrison 652N Honda 16.59 30:54:00 29:00:00 27:10:00   29:01:20
14 40 Marty Speights 650N Yamaha 16.37 30:32:00 29:02:00 28:27:00   29:20:20
15 36 Brayden Voigt 617N Sherco 16.35 31:24:00 28:34:00 28:18:00   29:25:20
16 32 Tyler Powell 658N husqvarna 16.07 30:46:00 29:20:00 29:32:00   29:52:40
17 28 Cody Phillips 698N Yamaha 15.92 31:17:00 28:53:00 30:24:00   30:11:20
18 24 Thomas Tannehill 600N KTM 15.90 31:52:00 29:39:00 29:11:00   30:14:00
19 22 Morgan Mathis 677N Kawasaki 15.84 31:54:00 29:59:00 29:09:00   30:20:40
20 20 Jacob Kirkwood 684N Yamaha 15.79 30:35:00 30:50:00 29:47:00   30:24:00
21 18 Kirk Johnson 644N Yamaha 15.34 31:27:00 32:23:00 30:06:00   31:18:40
22 18 Orlando Vale 640N husqvarna 15.41 35:19:00 28:40:00 30:10:00   31:23:00
23 18 Jacob Carson 602N Honda 15.13 33:43:00 31:07:00 30:28:00   31:46:00
24 18 Dan Candelaria 620N KTM 15.08 34:44:00 30:52:00 30:14:00   31:56:40
25 18 Preston Cobb 612N Yamaha 15.02 33:02:00 31:38:00 31:13:00   31:57:40
26 18 Conner Watson 619N Honda 15.03 33:03:00 30:31:00 32:21:00   31:58:20
27 18 Colt Greene 622N Honda 15.00 31:37:00 31:58:00 32:25:00   32:00:00
28 18 Cody Greene 649N KTM 14.99 31:38:00 31:58:00 32:27:00   32:01:00
29 18 Shane Smart 648N Kawasaki 14.93 31:56:00 34:00:00 30:41:00   32:12:20
30 18 Cody Bostick 626N Kawasaki 14.86 32:40:00 31:51:00 32:22:00   32:17:40
31 18 Layton Avery 694N husqvarna 14.84 33:42:00 31:43:00 31:41:00   32:22:00
32 18 Zach Fisher 615N 14.80 33:57:00 32:03:00 31:23:00   32:27:40
33 18 Payson Glass 643N Honda 14.52 33:25:00 31:16:00 34:38:00   33:06:20
34 18 Dawson Hall 636N KTM 14.03 34:16:00 33:51:00 34:33:00   34:13:20
35 18 Seth Avery 670N Honda 13.74 37:28:00 33:19:00 34:14:00   35:00:20
36 18 Dylan Brown 696N KTM 13.28 36:33:00 36:03:00 35:48:00   36:08:00
DNF 5 Keelan Gouard 625N Honda 14.27 33:15:00 34:03:00     33:39:00
DNF 5 James Bain 601N Honda 14.41 33:18:00       33:18:00
DNF 5 Cory Dolezalek 618N Kawasaki 12.44 39:50:00 37:23:00     38:36:30
DNF 5 Hayden Crubaugh 645N Gas Gas 16.66 29:41:00 27:59:00     28:50:00
DNF 5 Brandon Flores 630N husqvarna 0.00         00:00
DNF 5 Dakota Montgomery 632N Other 0.00         00:00
DNF 5 Nathan Adcock 693N Yamaha 0.00         00:00
DNF 5 Griffen Lawler 669N Yamaha 0.00         00:00
DNF 5 Ross Kingeter 699N Kawasaki 0.00         00:00
DNF 5 James Greene 621N Beta 0.00         00:00
DNF 5 Trayton Waldrip 610N KTM 0.00         00:00
DNF 5 Billy Speights 634N Gas Gas 0.00         00:00









© dirtcheckers.com