Results for Race 5206
S. Callisburg
05/19/2024

PeeWee 50cc Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Avg Lap
1 100 Isa Torres 614K HUSKY 14.23 4:23:00 4:11:00 4:16:00 4:12:00 4:07:00 4:07:00 4:12:40
2 94 Kolt Johnson 621K gas gas 14.12 4:08:00 4:24:00 4:13:00 4:19:00 4:07:00 4:18:00 4:14:50
3 88 Cooper Potts 648K Honda 14.04 4:26:00 4:13:00 4:14:00 4:14:00 4:18:00 4:11:00 4:16:00
4 82 Dylan Goode 689K KTM 13.91 4:24:00 4:12:00 4:16:00 4:18:00 4:20:00 4:21:00 4:18:30
5 76 Declan Whitworth 675K Husqvarna 13.23 4:32:00 4:33:00 4:29:00 4:41:00 4:29:00 4:26:00 4:31:40
6 72 Hagen Salmon 624K Beta 12.90 4:57:00 4:37:00 4:36:00 4:35:00 4:43:00 4:25:00 4:38:50
7 68 Royce Castorena 615K GasGas 12.82 4:47:00 4:45:00 4:26:00 4:46:00 4:42:00 4:36:00 4:40:20
8 64 Lawson Bleeker 669K Husqvarna 12.79 4:40:00 4:46:00 4:11:00 5:38:00 4:38:00 4:27:00 4:43:20
9 60 Riley Moore 657K KTM 12.46 4:33:00 4:48:00 4:54:00 4:58:00 4:49:00 4:50:00 4:48:40
10 56 Piper Vowell 641K KTM 12.09 4:59:00 4:50:00 4:50:00 4:56:00 5:12:00   4:57:24
11 52 Maxwell Dinwiddie 645K Honda 12.03 4:55:00 4:59:00 5:00:00 4:59:00 5:01:00   4:58:48
12 48 Blair Brewer 665K KTM 10.77 5:48:00 5:39:00 5:31:00 5:25:00 5:26:00   5:33:48
13 44 Brantley Mcbride 627K Honda 9.61 5:48:00 6:22:00 6:21:00 6:27:00     6:14:30
14 40 Knox Greene 631K Beta 9.59 6:12:00 6:10:00 6:13:00 6:26:00     6:15:15
15 36 Ryder Keen 630K Honda 8.81 6:05:00 6:42:00 6:36:00 8:09:00     6:53:00









© dirtcheckers.com