Results for Race 5206
S. Callisburg
05/19/2024

PeeWee 50cc Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Avg Lap
1 100 Cash Gillum 11K gas gas 16.83 3:20:00 3:28:00 3:33:00 3:33:00 3:51:00 3:34:00 3:38:00 3:33:51
2 94 Rhett Hostetler 21K Husqvarna 16.59 3:21:00 3:28:00 3:37:00 3:42:00 3:46:00 3:36:00 3:48:00 3:36:51
3 88 Jakson Marceleno 32K gas gas 16.07 3:37:00 3:39:00 3:34:00 3:47:00 3:45:00 3:51:00 3:53:00 3:43:43
4 82 Wylie Kuykendall 44K HUSKY 15.93 3:32:00 3:36:00 3:40:00 3:59:00 3:59:00 3:44:00 3:51:00 3:45:51
5 76 Ira Bailey 57K GasGas 15.89 3:37:00 3:39:00 3:37:00 3:54:00 4:01:00 3:47:00 3:49:00 3:46:17
6 72 Townes Bonner 4K KTM 13.78 3:38:00 7:05:00 4:02:00 4:19:00 4:07:00 4:08:00   4:33:10









© dirtcheckers.com