Results for Race 5202
N. Callisburg
03/24/2024

PeeWee 50cc Expert Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Lap 6 Lap 7 Avg Lap
1 100 Cash Gillum 11K Gas Gas 18.45 3:04:00 3:12:00 3:16:00 3:14:00 3:17:00 3:15:00 3:27:00 3:15:00
2 94 Rhett Hostetler 21K husqvarna 17.61 3:07:00 3:20:00 3:21:00 3:34:00 3:18:00 3:40:00 3:32:00 3:24:34
3 88 Townes Bonner 4K Gas Gas 17.26 3:19:00 3:42:00 3:20:00 3:30:00 3:21:00 3:22:00 3:46:00 3:28:34
4 82 Ira Bailey 57K AJP 16.90 3:17:00 3:42:00 3:25:00 3:48:00 3:34:00 3:49:00 3:18:00 3:33:17
5 76 Jakson Marceleno 32K Gas Gas 16.89 3:17:00 3:45:00 3:22:00 3:45:00 3:38:00 3:51:00 3:17:00 3:33:34
6 72 Wylie Kuykendall 44K HUSKY 16.94 3:07:00 4:28:00 3:29:00 3:30:00 3:30:00 3:38:00 3:18:00 3:34:17









© dirtcheckers.com