Results for Race 5204
Forbis Farms
04/21/2024

Ladies Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Avg Lap
1 100 Riley Riedel 612L Yamaha 21.74 23:08:55 21:06:55 22:07:55
2 94 Jacy Sitton 619L KTM 22.88 16:47:55 27:58:55 22:23:25
3 88 Haley Lutkenhaus 629L KTM 19.77 28:00:55 21:25:55 24:43:25
4 82 December Lear 618L Kawasaki 18.45 26:07:55 25:54:55 26:01:25
5 76 Kelsey Kimbrough 617L KTM 16.87 30:06:55 26:57:55 28:32:25
6 72 Talyn Peters 620L KTM 15.22 30:11:55 33:00:55 31:36:25
7 68 Hailey Lambert 615L Kawasaki 13.87 35:16:55 33:58:55 34:37:55
8 64 Avery Lease 643L Husqvarna 14.91 32:11:55   32:11:55









© dirtcheckers.com