Results for Race 5210
Caddo Creek
09/29/2024

Open Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Jordan Hall 399N KTM 19.71 24:43:00 23:40:00 24:13:00 24:28:00 24:40:00 24:20:48
2 94 Miller Mosura 363N KTM 19.61 24:36:00 24:12:00 24:25:00 24:35:00 24:33:00 24:28:12
3 88 Cody Grimes 332N KTM 19.30 24:32:00 24:31:00 24:52:00 24:42:00 25:44:00 24:52:12
4 82 Kaden Davis 355N KTM 19.05 25:11:00 24:32:00 24:43:00 25:03:00 26:33:00 25:12:24
5 76 D.j. Forbis 325N Yamaha 18.64 26:31:00 25:54:00 25:20:00 25:18:00 25:41:00 25:44:48
6 72 Kyler Lowrimore 319N 18.58 26:24:00 25:55:00 25:33:00 25:31:00 25:45:00 25:49:36
7 68 Tate Keffer 372N KTM 18.08 26:34:00 25:44:00 25:48:00 27:16:00 27:28:00 26:34:00
8 64 Matthew Newman 392N KTM 18.08 26:04:00 26:39:00 27:24:00 26:05:00   26:33:00
9 60 Ian Medrano 365N Sherco 18.08 26:06:00 24:54:00 25:17:00 30:34:00   26:42:45
10 56 Gaston Johnson 316N KTM 17.42 27:47:00 27:17:00 27:07:00 28:02:00   27:33:15









© dirtcheckers.com