Results for Race 5208
Antelope Hills
06/16/2024

Over 45 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Avg Lap
1 100 Andrew Delatorre 378H KTM 17.00 27:52:00 28:01:00 28:51:00 28:14:40
2 94 James Turner 377H Kawasaki 16.95 28:14:00 28:22:00 28:19:00 28:18:20
3 88 Jeromy Lucas 320H KTM 16.84 28:31:00 28:43:00 28:14:00 28:29:20
4 82 Jason Fisher 328H Yamaha 16.36 29:30:00 28:55:00 29:34:00 29:19:40
5 76 Jason Foss 313H KTM 16.02 29:02:00 28:20:00 32:52:00 30:04:40
6 72 Kevin Lowrimore 334H 15.88 30:04:00 29:59:00 30:37:00 30:13:20
7 68 Cody Powell 358H KTM 14.68 31:00:00 34:10:00 33:04:00 32:44:40
8 64 Jamie Lamance 331H KTM 16.33 28:57 29:49   29:23
9 60 Todd Hutson 357H KTM 15.04 31:38 32:12   31:55
DNF 5 Paul Oliver 330H Yamaha 13.95 34:24:00     34:24:00
DNF 5 Jamy Akins 316H gas gas 0.00       00:00









© dirtcheckers.com