Results for Race 5210
Caddo Creek
09/29/2024

Over 30 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Jesus Roman 698X HUSKY 19.08 26:35:00 25:09:00 24:41:00 24:17:00 25:10:30
2 94 Sergio Garcia 674X KTM 19.05 26:40:00 24:56:00 24:41:00 24:36:00 25:13:15
3 88 Bryce Adger 664X KTM 18.94 26:26:00 24:47:00 25:08:00 25:01:00 25:20:30
4 82 Bryan Pruitt 608X KTM 18.49 27:10:00 25:55:00 25:36:00 25:13:00 25:58:30
5 76 Brandon Atkins 663X KTM 18.41 27:17:00 25:57:00 25:33:00 25:34:00 26:05:15
6 72 Enyelver Prada 695X KTM 18.00 27:46:00 26:27:00 26:22:00 26:06:00 26:40:15
7 68 Chad Ray 638X KTM 17.86 28:06:00 26:36:00 26:13:00 26:37:00 26:53:00
8 64 Arpad Pocza 632X Yamaha 17.33 28:18:00 27:06:00 28:01:00 27:25:00 27:42:30
9 60 Corey Franklin 634X gas gas 17.27 28:25:00 27:18:00 28:02:00 27:27:00 27:48:00
10 56 Danny Daniels 633X KTM 17.26 28:37:00 27:30:00 27:37:00 27:31:00 27:48:45
11 52 Randall Huett 639X KTM 17.25 29:43:00 27:12:00 27:07:00 27:25:00 27:51:45
12 48 Caden Hogue 610X KTM 17.15 29:12:00 27:46:00 27:42:00 27:20:00 28:00:00
13 44 Kalvin Myers 636X Yamaha 17.08 29:46:00 27:26:00 27:46:00 27:34:00 28:08:00
14 40 Ron Williams 659X KTM 17.00 29:16:00 27:45:00 27:55:00 28:02:00 28:14:30
15 36 Michael Weisman 686X Honda 15.77 31:14:00 29:59:00 30:07:00   30:26:40
16 32 Charlie Hale 694X Kawasaki 15.59 32:00:00 30:39:00 29:46:00   30:48:20
17 28 Brian Mccawley 616X Beta 14.37 33:49:00 32:50:00 33:33:00   33:24:00
18 24 Ben Myers 627X KTM 13.96 35:28:00 34:52:00 32:55:00   34:25:00
DNF 5 Kevin Banegas 667X 17.25 29:08:00 26:38:00     27:53:00
DNF 5 Bryan Ramirez 647X gas gas 17.26 29:08:00 26:36:00     27:52:00









© dirtcheckers.com