Results for Race 5201
Pecan Flats
03/10/2024

Over 30 Amateur Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Jesus Roman 698X HUSKY 17.75 28:26:00 26:18:00 26:15:00 27:18:00 27:04:15
2 94 Bryan Livingood 629X Kawasaki 17.75 28:52:00 27:33:00 26:00:00 25:55:00 27:05:00
3 88 Tyler Marrs 652X Yamaha 17.35 29:33:00 26:49:00 27:07:00 27:21:00 27:42:30
4 82 Zac Olson 619X HUSKY 17.25 29:20:00 27:13:00 27:11:00 27:41:00 27:51:15
5 76 Kalvin Myers 636X Yamaha 16.98 29:24:00 27:36:00 27:55:00 28:12:00 28:16:45
6 72 Gabriel Gonzalez 661X Kawasaki 16.42 30:39:00 28:08:00 27:48:00 30:34:00 29:17:15
7 68 Trevor Baisden 684X HUSKY 16.77 28:56:00 26:44:00 30:25:00   28:41:40
8 64 Spencer Haynes 685X KTM 16.73 28:14:00 27:51:00 30:05:00   28:43:20
9 60 Chantz Hanson 645X KTM 16.72 30:06:00 28:36:00 27:31:00   28:44:20
10 56 Brandon Atkins 663X KTM 16.56 29:24:00 27:36:00 30:04:00   29:01:20
11 52 Keefer Spencer 628X KTM 16.49 30:26:00 28:22:00 28:34:00   29:07:20
12 48 Cully Adams 637X KTM 16.50 31:12:00 28:16:00 27:59:00   29:09:00
13 44 Corey Franklin 634X KTM 16.47 30:46:00 28:36:00 28:10:00   29:10:40
14 40 Justin Ryan 621X Kawasaki 16.40 30:25:00 28:59:00 28:28:00   29:17:20
15 36 Jason Santos 624X KTM 16.39 30:52:00 28:14:00 28:53:00   29:19:40
16 32 Edgar Villalobos 670X Yamaha 16.37 31:02:00 28:36:00 28:28:00   29:22:00
17 28 German Lugo 668X KTM 16.36 31:45:00 28:44:00 27:48:00   29:25:40
18 24 Danny Daniels 633X KTM 16.26 31:06:00 28:51:00 28:43:00   29:33:20
19 22 Charlie Hale 694X Kawasaki 16.04 30:57:00 29:47:00 29:04:00   29:56:00
20 20 Enyelver Prada 695X KTM 16.03 31:20:00 29:38:00 28:56:00   29:58:00
21 18 Jared Johnson 655X HUSKY 15.90 31:44:00 29:29:00 29:26:00   30:13:00
22 18 Cole Mcguire 662X Yamaha 15.77 32:05:00 28:54:00 30:29:00   30:29:20
23 18 Cody Cutchen 654X Honda 15.65 30:58:00 30:31:00 30:29:00   30:39:20
24 18 Travis Sexton 692X Yamaha 15.46 31:14:00 31:24:00 30:29:00   31:02:20
25 18 Daniel Meyers 620X Yamaha 15.16 32:36:00 32:44:00 29:47:00   31:42:20
26 18 Brian Mccawley 616X Kawasaki 14.41 34:19:00 33:34:00 32:05:00   33:19:20
27 18 Kevin Cornwell 679X Honda 14.11 32:51:00 35:19:00 33:57:00   34:02:20
28 18 Jarrett Blankenship 650X Beta 14.08 34:14:00 34:28:00 33:35:00   34:05:40
29 18 Scott Elliot 690X Yamaha 13.97 37:59:00 33:26:00 32:10:00   34:31:40
30 18 Justin Fry 609X KTM 13.88 34:50:00 34:53:00 34:04:00   34:35:40
31 18 Chase Stauffer 665X Honda 13.36 38:39:00 34:17:00 35:10:00   36:02:00
32 18 Michael Lay 691X Honda 12.97 34:57:00 36:45:00 39:38:00   37:06:40
DNF 5 Sergio Garcia 674X HUSKY 0.00         00:00









© dirtcheckers.com