Results for Race 5202
N. Callisburg
03/24/2024

Over 30 Intermediate Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Avg Lap
1 100 Adam Possin 390X Kawasaki 21.38 21:12:00 22:55:00 22:58:00 22:47:00 22:28:00
2 94 Kyle Gray 355X KTM 21.35 20:20:00 22:51:00 23:51:00 23:11:00 22:33:15
3 88 Cody Vaughan 391X HUSKY 21.34 20:21:00 23:23:00 23:46:00 22:47:00 22:34:15
4 82 Chris Klusmeyer 307X KTM 21.23 20:46:00 23:15:00 24:09:00 22:32:00 22:40:30
5 76 Chase Honeycutt 321X husqvarna 21.10 21:09:00 23:11:00 23:38:00 23:12:00 22:47:30
6 72 Shawn Forbis 329X Yamaha 20.82 21:03:00 24:00:00 23:44:00 23:41:00 23:07:00
7 68 Johnathan Cunningham 310X KTM 20.55 21:44:00 23:34:00 23:57:00 24:20:00 23:23:45
8 64 Taylor Inglet 398X KTM 20.34 21:58:00 23:22:00 24:18:00 24:56:00 23:38:30
9 60 Jake Morgan 322X Yamaha 20.31 21:40:00 24:03:00 24:15:00 24:49:00 23:41:45
10 56 Justin Mckinley 338X Gas Gas 20.23 21:47:00 24:05:00 24:58:00 24:19:00 23:47:15
11 52 Chase Loggins 315X Kawasaki 20.06 21:57:00 24:45:00 24:41:00 24:32:00 23:58:45
12 48 Jonny Welborn 337X Yamaha 20.07 21:44:00 24:25:00 26:30:00 23:29:00 24:02:00
13 44 Steven Smart 372X Yamaha 19.76 21:55:00 24:46:00 25:26:00 25:23:00 24:22:30
14 40 Travis Kendall 379X Gas Gas 19.55 23:04:00 25:17:00 24:55:00 25:03:00 24:34:45
15 36 Jake Baker 356X KTM 18.88 22:46:00 25:31:00 26:36:00 27:15:00 25:32:00
16 32 Jason Sinclair 392X Yamaha 18.78 22:40:00 26:14:00 26:34:00 27:14:00 25:40:30
17 28 Adam Vrla 389X Yamaha 18.31 24:00:00 26:26:00 27:12:00 27:31:00 26:17:15
18 24 Bryce Fisher 317X Yamaha 18.15 24:03:00 27:48:00 26:55:00 27:19:00 26:31:15
DNF 5 Rene Rodriguez 332X HUSKY 0.00         00:00









© dirtcheckers.com