Results for Race 5206
S. Callisburg
05/19/2024

Pro Class - Lap Times

Place Points Name Number Bike MPH Lap 1 Lap 2 Lap 3 Lap 4 Lap 5 Avg Lap
1 100 Rider Vrzak 22 KTM 27.77 16:45:00 17:06:00 17:26:00 17:29:00 17:40:00 17:17:12
2 94 Nathan Wood 17 KTM 27.62 17:15:00 17:06:00 17:08:00 17:32:00 17:52:00 17:22:36
3 88 Grady Peevy 23 KTM 27.28 17:26:00 17:22:00 17:22:00 17:57:00 17:51:00 17:35:36
4 82 Morgan Michalka 25 KTM 27.03 17:00:00 17:21:00 18:15:00 17:59:00 18:15:00 17:46:00
5 76 John Gentry 41 KTM 27.01 18:51:00 17:33:00 17:22:00 17:38:00 17:31:00 17:47:00
6 72 Jared Kuehnhold 98 Husqvarna 26.56 17:32:00 17:47:00 17:44:00 18:10:00 19:11:00 18:04:48
7 68 Cooper Bailey 19 26.52 18:11:00 18:03:00 17:55:00 17:55:00 18:25:00 18:05:48
8 64 Eric Giese 55 Yamaha 26.40 18:10:00 17:51:00 17:55:00 18:02:00 18:58:00 18:11:12
9 60 Harrison Gafford 40 KTM 26.31 17:21:00 18:03:00 18:18:00 18:40:00 18:55:00 18:15:24
10 56 Jackson Davis 42 KTM 25.92 17:19:00 18:37:00 19:15:00 18:55:00 18:35:00 18:32:12
11 52 Jacob Franklin 14 KTM 25.82 17:57:00 18:51:00 18:43:00 18:40:00 18:46:00 18:35:24
12 48 Mason Michalka 44 KTM 25.85 16:44:00 17:12:00 19:44:00 19:32:00 20:08:00 18:40:00
13 44 Corey Cameron 51 KTM 25.56 18:44:00 18:37:00 18:42:00 18:45:00 19:04:00 18:46:24
14 40 Brian Johnson 43 KTM 23.56 19:38:00 20:54:00 20:07:00 20:10:00 21:06:00 20:23:00
15 36 Austin Cantrell 33 KTM 25.53 18:25:00 18:49:00 19:09:00     18:47:40
16 32 Kobey Dearing 15 Beta 18.33 17:41:00 33:03:00 36:00:00     28:54:40
DNF 5 Riley Johnson 9 KTM 25.72 18:38:00 18:40:00       18:39:00









© dirtcheckers.com